Thoughts on the 2026 US Open
Sport’s fissures crack open at Flushing Meadows as Zverev and Rybakina triumph
Preview | 2026 US Open
Opportunity arises in both draws with vulnerable defending champions
2026 DLR Irish Open Gallery
Featuring Conor Gannon, Vendula Valdmannova and much more
Upcoming Tournaments
ATP 1000
Paris Masters
Paris, France
Nov 2 – Nov 8
WTA Finals
WTA Finals
Indian Wells, United States
Nov 8 – Nov 15
ATP Finals
ATP Finals
Turin, Italy
Nov 15 – Nov 22
ATP Rankings
As of November 2, 2026
![]() | ||
| Rank | Player | Points |
|---|---|---|
| 1. | Alexander Zverev | 9,550 |
| 2. | Jannik Sinner | 9,450 |
| 3. | Carlos Alcaraz | 6,100 |
| 4. | Ben Shelton | 4,530 |
| 5. | Daniil Medvedev | 3,860 |
WTA Rankings
As of November 2, 2026
![]() | ||
| Rank | Player | Points |
|---|---|---|
| 1. | Elena Rybakina | 9,501 |
| 2. | Aryna Sabalenka | 7,550 |
| 3. | Mirra Andreeva | 6,306 |
| 4. | Jessica Pegula | 6,225 |
| 5. | Coco Gauff | 5,973 |

