Carlos charges on in Doha
Alcaraz remains unbeaten in 2026 after demolishing Fils in Doha while Pegula wins Dubai
Thoughts on the 2026 Australian Open
Alcaraz earns immortality, Rybakina outlasts Sabalenka, and Djokovic still has it.
Gallery | 2026 Australian Open
Featuring Federer, Djokovic, Alcaraz, Sabalenka, Swiatek and more
ATP Rankings
As of Mar 2, 2026
![]() | ||
| Rank | Player | Points |
|---|---|---|
| 1. | Carlos Alcaraz | 13,550 |
| 2. | Jannik Sinner | 10,400 |
| 3. | Novak Djokovic | 5,280 |
| 4. | Alexander Zverev | 4,555 |
| 5. | Lorenzo Musetti | 4,405 |
WTA Rankings
As of Mar 2, 2026
![]() | ||
| Rank | Player | Points |
|---|---|---|
| 1. | Aryna Sabalenka | 10,675 |
| 2. | Iga Swiatek | 7,588 |
| 3. | Elena Rybakina | 7,253 |
| 4. | Coco Gauff | 6,803 |
| 5. | Jessica Pegula | 6,768 |
Upcoming Tournaments
ATP 1000
BNP Paribas Open
Indian Wells, USA
Mar 4 – Mar 15
WTA 1000
BNP Paribas Open
Indian Wells, USA
Mar 4 – Mar 15
ATP 1000
Miami Open
Miami, USA
Mar 18 – Mar 29

